Teddy Sagi Net worth
Birthname Teddy Sagi Birthplace Tel Aviv-Yafo, Israel Profession Tech Mogul Net worth $3,900,000,000 Source of Wealth Business (Playtech - a software company) Nationality Israelite Marital Status Married (Yael Nizri) Children 4Quick Links
Teddy Sagi is considered as as one of the richest people in Israel with an estimated net worth of $3.9 billion. This man is both an investor and an entrepreneur. He is the founder of the world's leading supplier of casino gaming software called Playtech. Aside from this, he has also made numerous wise investments that have significantly increased his wealth over the years.
He launched Playtech in 1999 and it eventually became one of the largest online gaming software providers in the world. This company hired only the most qualified developers and mathematicians when it began so that their software will be at the top of the line. Because of this, the start-up costs were outrageous. However, Playtech eventually became the first European casino that was able to take their products online.
From the start, Sage made it sure that the software of Playtech always advanced with technology. The company is famous until today as it offers the most innovative software available in the market. The company was able to launch some of the new products early which includes an online bingo network as well as the needed software so they can accommodate live dealers.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Acquisition of the in-app advertising platform Mobfox from Matomy Media | $7,500,000 |
2018 | Sale of Asset | Sale of Teddy Sagi's 1.6% shares in the gambling software developer and distributor Playtech | $30,030,000 |
2018 | Asset | Investment of Teddy Sagi in the energy management startup SmartGreen | $3,000,000 |
2017 | Sale of Asset | Sale of Teddy Sagi's shares in Playtech, a gambling software developer and distributor | $1,020,000,000 |
2017 | Asset | Purchase value of Teddy Sagi's 44% controlling interest in Brack Capital Properties NV | $310,000,000 |
2017 | Asset | Purchase value of Teddy Sagi's 29% stake in Market Tech that has main assets composed of properties in and around the Camden area of north London, and retailing technology companies | $500,000,000 |
2017 | Asset | Purchase value of Teddy Sagi's triplex on floors 44-46 of the W Tower in Tel Aviv's Park Tzameret from real estate developer Moshe Peterburg | $5,310,000 |
2017 | Asset | Purchase value of Teddy Sagi's two penthouse apartments in the Ritz-Carlton hotel in Herzliya | $8,950,000 |
2017 | Sale of Asset | Sale of Teddy Sagi's additional shares in Playtech | $139,000,000 |
2016 | Sale of Asset | Sale of Teddy Sagi's 12% of Playtech Shares | $412,000,000 |
2015 | Asset | Acquisition of the Israeli e-commerce platform Stucco Media | $34,500,000 |
2015 | Asset | Acquisition of a 75% stake in the German mobile ad company Glispa that includes the additional investment to accelerate its growth | $58,690,000 |
2015 | Asset | Purchase value of the Camden Wharf and the Interchange Building with the canal-side area that covers 44,515 square meters adjacent to the market | $124,090,000 |
2014 | Asset | Purchase value of a major chunk of valuable real estate in and around London’s Camden market area, comprising the old Camden Stables portion of the markets which form the largest portion there that includes a major site beside the Regents Canal called Hawley Wharf, which has planning permission for a redevelopment including 170 houses, a modernized market area, a new school and a repertory cinema | $664,000,000 |
2014 | Asset | Estimated value of Teddy Sagi's 33.6% position in Playtech | $1,100,000,000 |
2014 | Sale of Asset | Sale of Teddy Sagi's 15% stake in Playtech, reducing his own share position but giving him a tidy sum of liquidity to help make this new property deal happen | $539,000,000 |
2012 | Asset | Teddy Sagi's acquisition of the start-up company Crossrider | $37,000,000 |
2012 | Asset | Purchase value of the former Prime Minister Ehud Barak's apartment in Tel Aviv's Akirov Towers | $7,410,000 |
2010 | Asset | Purchase value of Teddy Sagi's 2,000-square-meter seafront house on Galei Techelet Street in Herzliya Pituah from Ma'ariv Holdings Ltd. | $39,150,000 |
2010 | Asset | Purchase value of Teddy Sagi's Herzliya Pituah house from businessman Zaki Rakib on Galei Tachelet Street | $40,540,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfqbKktIyboKWkmaS7orXRnmatnZSZxm6%2FwKCgZqaVqXq4u9Gtn2g%3D