Larry Hughes has a net worth of $45 million. Larry Darnell Hughes, a retired professional basketball player, was born on January 23, 1979, in St. Louis, Missouri, and is best known for his time in the NBA. His professional career spanned from 1998 to 2012 and included stints with various teams such as the Golden State Warriors, Chicago Bulls, and Orlando Magic.
Hughes’ net worth has been estimated at $45 million, largely stemming from his successful NBA career. Additionally, he is the owner of a production company, supplementing his wealth from business ventures. He started playing basketball while attending Christian Brothers College High School, and later continued at Saint Louis University College.
In 1998, he was selected as the 8th overall pick by the Philadelphia 76ers in the NBA Draft, marking the beginning of an increase to his net worth. Throughout his career, he played for several teams including the Washington Wizards, Cleveland Cavaliers, and Chicago Bulls. He received various accolades during his career, including being selected in the NBA All-Defensive First Team in 2005 and being named the NBA steals leader in the same year.
Besides his basketball career, he is also recognized for his philanthropic efforts, having established the Larry Hughes Basketball Camp, the Larry Hughes Family Foundation, and Random Acts of Kindness. He is married to Carrie Hughes and has four children.
For more detailed information, you can visit this link.
Structural Info
Full Name | Larry Hughes |
Net Worth | $45 Million |
Date Of Birth | January 23, 1979 |
Place Of Birth | St. Louis, Missouri, United States |
Height | 1.96 |
Weight | 83.46 |
Profession | Basketball player |
Education | Christian Brothers College High School, Saint Louis University |
Nationality | American |
Spouse | Carrie Hughes (m. 2004) |
Children | Lauryn Hughes, Kennedy Carter, Landys Hughes, Larry Hughes II |
Siblings | Justin Hughes |
IMDB | IMDB Profile |
Awards | NBA All-Defensive Team |
Movies | Sharknado |
Facts
# | Fact |
---|---|
1 | Traded to the New York Knicks. [February 2009] |
2 | (February 21) Traded to the Chicago Bulls. [2008] |
3 | Has a good relationship with his team-mates of the Washington Wizards. |
4 | Best friends with fellow NBA player Allen Iverson. |
5 | Along with Gilbert Arenas, Antawn Jamison, and other team-mates, he has helped the Washington Wizards to its best start in 15 years. The Wizards are 30-20 on the season, during the All Star Break. [2005] |
6 | Has a daughter, Lauren Hughes |
7 | Grew up with Nelly in St. Louis. |
8 | Guard for the Philadelphia 76ers (1998-1999), Golden State Warriors (1999-2002), Washington Wizards (2002-2005), and Cleveland Cavaliers (2005-2008). |
Filmography
Actor
Title | Year | Status | Character |
---|---|---|---|
Sharknado | 2013 | TV Movie | Background |
Self
Title | Year | Status | Character |
---|---|---|---|
The 2007 NBA Finals | 2007 | TV Mini-Series | Guard, Cleveland Cavaliers |
The Apprentice | 2004 | TV Series | Himself |
1 Love | 2003 | Himself | |
AND 1 Mix Tape Vol. 5 | 2002 | Video short | Himself |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmijmqqirnqpwcahnKxlnprBbsPOq6uhZw%3D%3D