Diane Kruger
Birthname Diane Heidkrüger Birthplace Algermissen, Lower Saxony, West Germany Height 1.70 m (5' 7") Weight 56 kg (123.46 lbs) Education Royal Ballet in London Profession Celebrity Net worth $24,000,000 Source of Wealth Film Nationality German Country Germany Marital Status Divorced (Guillaume Canet) Children 1Quick Links
Diane Kruger has a net worth of $24 million. She is a renowned model and a German actress.
She has made her wealth from her roles in several movies. Diane also has endorsements from several companies like L’Oreal. She recently was noticed in her role as Dr Abigail Chase in National Treasure. Her performance in the roles of Bridget Von in Inglorious Basterds and Gina in Unknown became widely appreciated by the audience and also by the critics.
She started her modeling career in the year 1992. She represented the agency, Elite Model Look of Germany. Kruger did modeling for a relatively short time, but at that time, she managed to do advertisements for prestigious companies such as Chanel, Salvatore Ferragamo, Giorgio Armani, and Louis Vuitton. These commercials made people take notice of her. She appeared on the covers of magazines like Vogue, Cosmopolitan and others like this. Diane, however, stopped her modeling career once she decided that she would pursue a career in acting. She took acting lessons at the Cours Florent and went on to play small roles in several French films. She made her debut in “The Piano Player,” which was a television movie. She received notice when she played the role of Helen of Sparta in “Troy”.
She was born on 15th July 1976 in Algermissen, Germany. In 1999, she began dating the French actor and director Guillaume Canet. They got married on 1st September 2001, but the couple got divorced after just five years. The reason behind the divorce was said to be their respective careers. Both of them were so busy that they hardly had time to see each other. She has been in a relationship with Norman Reedus since 2016.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Purchase value of Diane Kruger and Norman Reedus' handsome 19th-century townhouse in the bustling heart of New York City’s historic, charming and profoundly pricey West Village | $11,750,000 |
2018 | Sale of Asset | Sale of Diane Kruger's two-bedroom stylishly appointed apartment in an eco-conscious boutique building in the bustling heart of the preposterously pricey and celeb-favored Tribeca neighborhood | $4,400,000 |
2017 | Box Office Sales | Worldwide box office sales of the movies Aus dem Nichts or In the Fade as Katja Sekerci and Tout nous sépare as Julia | $6,270,000 |
2017 | Sale of Asset | Selling price of Diane Kruger and her now former romantic partner Joshua Jackson's contemporary villa on a coveted West Hollywood street | $6,000,000 |
2017 | Sale of Asset | Sale of Diane Kruger's five-bedroom house in Los Angeles that she owned with her ex-partner, “The Affair” actor Joshua Jackson | $5,770,000 |
2017 | Asset | Purchase value of Diane Kruger's two-bedroom stylishly appointed apartment in an eco-conscious boutique building in the bustling heart of the preposterously pricey and celeb-favored Tribeca neighborhood | $4,200,000 |
2017 | Sale of Asset | Sale of Diane Kruger's small but stylish two-bedroom apartment in New York’s East Village | $1,110,000 |
2016 | Others | Sales of the videos Fathers and Daughters as Elizabeth and The Infiltrator as Kathy Ertz | $3,110,000 |
2016 | Box Office Sales | Worldwide box office sales of the movies Disorder as Jessie and The Infiltrator as Kathy Ertz | $20,720,000 |
2015 | Box Office Sales | Worldwide box office sales of the movie Fathers and Daughters as Elizabeth | $5,440,000 |
2014 | Box Office Sales | Box office sales of the movies The Galapagos Affair: Satan Came to Eden as the voice of the narrator, Margret Wittmer and The Better Angels as Sarah Bush Lincoln | $318,080 |
2014 | Others | Sales of the video Mr. Nobody as Anna | $1,270,000 |
2013 | Others | Sales of the video The Host as The Seeker or Lacey | $10,970,000 |
2013 | Box Office Sales | Worldwide box office sales of the movies Mr. Nobody as Anna, Me, Myself and Mum or Les Garçons et Guillaume, à table! as Ingeborg and The Host as The Seeker or Lacey | $92,030,000 |
2012 | Salary | Salary from the movie Un plan parfait or A Perfect Plan as Isabelle | $1,020,000 |
2012 | Box Office Sales | Worldwide box office sales of the movies Forces spéciales or Special Forces as Elsa and A Perfect Plan or Un plan parfait as Isabelle | $11,630,000 |
2011 | Salary | Salary from the movie Forces spéciales or Special Forces as Elsa | $510,250 |
2011 | Others | Sales of the video Unknown as Gina | $16,650,000 |
2011 | Box Office Sales | Worldwide box office sales of the movie Unknown as Gina | $136,120,000 |
2010 | Salary | Salary from the movie Pieds nus sur les limaces or Lily Sometimes as Clara | $566,940 |
2010 | Box Office Sales | Worldwide box office sales of the movies The Next Three Days as Lisa and Inhale as Diane Stanton | $67,510,000 |
2009 | Salary | Salary from the movie Inglourious Basterds as Bridget von Hammersmark | $340,160 |
2009 | Others | Sales of the video Inglourious Basterds as Bridget von Hammersmark | $101,900,000 |
2009 | Box Office Sales | Worldwide box office sales of the movie Inglourious Basterds as Bridget von Hammersmark and box office sales of the movie Farewell as a femme jogging | $328,860,000 |
2008 | Box Office Sales | Box office sales of the movie Anything for Her as Lisa | $6,500,000 |
2008 | Others | Sales of the videos The Hunting Party as Mirjana and and National Treasure: Book of Secrets as Abigail Chase | $108,710,000 |
2007 | Box Office Sales | Worldwide box office sales of the movies Goodbye Bafana as Gloria Gregory, The Hunting Party as Mirjana and National Treasure: Book of Secrets as Abigail Chase | $467,810,000 |
2006 | Box Office Sales | Worldwide box office sales of the movie Copying Beethoven as Anna Holtz and box office sales of the movie Les Brigades du Tigre or The Tiger Brigades as Constance Radetsky | $17,290,000 |
2005 | Box Office Sales | Worldwide box office sales of the movie Joyeux Noël as Anna Sørensen | $23,130,000 |
2004 | Box Office Sales | Worldwide box office sales of the movies Troy as Helen, Wicker Park as Lisa, Narco as La fille du night-club and National Treasure as Abigail Chase | $857,550,000 |
2003 | Box Office Sales | Box office sales of the movies Not For, or Against (Quite the Contrary) as a call girl and Michel Vaillant as Julie Wood | $8,300,000 |
2002 | Box Office Sales | Box office sales of the movie Mon Idole or Whatever You Say as Clara Broustal | $4,200,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2adoZGjsm630a6enqpdo7K1edaoqa2gXw%3D%3D